Contact your local BJ Howes or Metaland branch for further information and an obligation free quote.
| Stainless Steel Tube, Fittings and Flanges | |
| Form | Welded and Seamless |
| Application | Fluid, Food, Decorative, Structural |
| Round Tube (mm) | 4.76 OD to 203.2 OD |
| Spiral welded (mm) | 76.2 OD to 1016 OD |
| Square (mm) | 12.7 to 152.6 A/F |
| Rectangular (mm) | 25.4 x 12.7 to 203.2 x 101.6 |
| Grades | 304, 316, 304/304L, 316/316L, 409, 2205 |
| Wall Thickness | 0.33 to 5.0mm |
| Fittings Type | BSM, tri-clamp, butt welding, flanges, clamps to suit |
| Fittings Shape |
Bends, Tees, Reducers, Clamps, Flanges (ANSI, Table E & Table D), |
| Processing | Cut-to-length, polishing |
| Stainless Steel Pipe, Fittings and Flanges | |
| Form | Welded and Seamless in round |
| Application | Fluid, Decorative |
| Size Range | DN6 – DN600 |
| Grades | 304/304L, 316/316L, 2205 |
| Wall Thickness | Sch 10S, 40S, 80S |
| Fittings Type | Butt weld, Screwed & socket, Flanges |
| Fittings Shape |
Elbows, Tees, Reducers, Caps, Stub ends, Flanges (ANSI, Table E & Table D) |
| Processing | Cut-to-length, polishing |
| Stainless Steel Bar & Wire | |
| Round Bar | 3.0 to 304.8mm |
| Wire | 1.0 to 5.5mm |
| Angle Bar | 20 to 100mm section; 3.0mm to 12.0mm thickness |
| Flat bar | 12 to 150mm wide; 3 to 25mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hexagonal Bar | 6.35 to 63.5mm A/F |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Grades | 303, 304, 304L, 316, 316L, 321, 416, 431, 2205, 630, Improved Machining (303,304,316) |
| Condition | Hardened & tempered, annealed |
| Finishes | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed |
| Processing | Bar cutting to 650mm |
| Stainless Steel Sheet, Coil & Strip | |
| Grade | 304, 304/304L, 316, 316/316L, 2205, 4003/AtlasCR12, 4003Ti/AtlasCR12Ti |
| Thickness (mm) | 0.45 to <5.0 |
| Width (mm) | 914, 1219, 1500, 2000, Customer specific strip |
| Length (mm) | 1829, 2438, Customer specific cut-to-length |
| Finish | 2B, No.4, BA, No.1 (HRAP), Customer specific polish |
| Standard coating | Paper interleaf, PE |
| Optional coating | Laser, Deep drawing PVC |
| Plasma profiles | To customer drawings |
| Stainless Steel Plate | |
| Grade | 304/304L, 316/316L, 4003/AtlasCR12, 2205, 253MA |
| Thickness (mm) | 5.0 to 50.0 |
| Width (mm) | 1250 (grade 4003), 1500, 2000, 2500 |
| Length (mm) | 3000, 6000, Customer specific cut-to-length |
| Finish | 2B (to 8mm), No.1 (HRAP) |
| Plasma profiles | To customer drawings |
STAINLESS STEEL TECHNICAL HANDBOOK.PDF
STAINLESS STEEL CLEANING TIPS.PDF

